Size Guide
General Size Guide
Please refer to the general size guide below to match your size. SPRWMN sizing is US.
US | XS | S | M | L | XL |
---|---|---|---|---|---|
0 | 2-4 | 4-6 | 8-10 | 12 | |
DENIM | 24 | 25-26 | 27-28 | 29-30 | 31 |
FRANCE | 34 | 36 | 38 | 40 | 42 |
UK | 6 | 8 | 10 | 12 | 14 |
ITALY | 38 | 40 | 42 | 44 | 46 |
DENMARK | 32 | 34 | 36 | 38 | 40 |
RUSSIA | 40 | 42 | 44 | 46 | 48 |
GERMANY | 32 | 34 | 36 | 38 | 40 |
AUSTRALIA | 6 | 8 | 10 | 12 | 14 |
JAPAN | 5 | 7 | 9 | 11 | 13 |
For product measurements, please refer to the item page for additional details.
- Leather styles fit true to size. We recommend taking your normal size unless otherwise specified on the product page.
- Suede styles, we recommend sizing up one full size.
- If you are in between sizes, we recommend sizing up.